The FreeBSD.org Network
This page documents, for those with accounts on the FreeBSD.org network, just what machine resources are currently available and the sorts of jobs they are being provided for.
For a list of SSH host keys and their fingerprints for the public FreeBSD.org machines, please see this file.
Developer FreeBSD.org hosts
These systems are available for FreeBSD developer / committer use. Reference systems can be used for build tests etc.
Host | OS | Type | Purpose |
---|---|---|---|
builder | 8-STABLE | i386 | BSD/OS source holder, Build box for the FreeBSD documentation for the FTP site. |
flame | 10-CURRENT | sparc64 | Reference machine. |
freefall | 8-STABLE | i386 | GNATS/shell Logins. |
pluto1 | 8-STABLE | ia64 | Reference machine; ia64 package building. |
pluto2 | 9-CURRENT | ia64 | Reference machine; ia64 package building. |
ref7-amd64 | 7-STABLE | amd64 | Reference machine. |
ref8-amd64 | 8-STABLE | amd64 | Reference machine. |
ref9-amd64 | 9-STABLE | amd64 | Reference machine. |
ref10-amd64 | 10-CURRENT | amd64 | Reference machine. |
ref10-i386 | 10-CURRENT | i386 | Reference machine. |
Administrative FreeBSD.org hosts
These systems perform various administrative services. Most have restricted access.
Host | OS | Purpose |
---|---|---|
ftp-master | 8-STABLE | FTP Master (stage server). |
hub | 7-STABLE | Mailing Lists and Mail services. |
ipv6gw | 8-STABLE | IPv6 tunnel router (peer is at ISC). |
mx1 | 7-STABLE | Inbound Mail services. |
mx2 | 7-STABLE | Outbound Mail services. |
ns0 | 6-STABLE | A FreeBSD.org authoritative DNS Server. |
ns1, ns2 | 8-STABLE | FreeBSD.org recursive DNS Server. |
repoman | 7-STABLE | CVS Master repository. |
skunkworks | 7-STABLE | Perforce server. |
sky | 8-STABLE | Various web services, such as wiki, reverse HTTP proxy etc. |
spit (cvsup-master) | 6-STABLE | CVSup master mirror. |
svn | 7-STABLE | Subversion master repository. |
www | 7-STABLE | The www.FreeBSD.org Webserver. |
Ports building cluster
The ports building cluster is primarily managed by the Ports Management team (portmgr).
Host | OS | Purpose |
---|---|---|
pointyhat | 9-CURRENT | All architectures package build master. |
gohan10-13 | 9-STABLE | amd64 package build cluster. |
gohan18 | 8-STABLE | portmgr testbed. |
gohan61-62 | 9-STABLE | amd64 package build cluster. |
Hardware configurations
Host | Type | Hardware |
---|---|---|
builder | ||
flame | Sun SPARC | Sun Fire V120, UltraSparc-IIe 648MHz, 2GB Memory, sym SCSI controller, 2x 36G SCSI-3 disk, 2x Sun ERI 10/100 Ethernet. |
freefall | Intel x86 | 2x dual-core 2.80GHz Xeon (Pentium-IV family), 2GB Memory, Compaq Smart Array 5i SCSI RAID controller, 138 GB SCSI local storage, Broadcom-based Compaq NC7781 Gigabit Server Adapter NIC. |
ftp-master | Intel x86 | 2x dual-core 2.80GHz Xeon, 4GB Memory, LSI Logic PERC 4e/Di RAID adapter, 1.14T disk, 2x Intel PRO/1000 Ethernet NIC. |
gohan10-13 | Intel x86 | 2x1.8GHz quad-core Xeon L5320, 8GB Memory, Intel 63XXESB2 SATA300 controller, 1x160GB SAT300 drive, 2xIntel PRO/1000 NIC. |
gohan18 | Intel x86 | 2x1.8GHz quad-core Xeon L5320, 8GB Memory, LSILogic SAS/SATA controller, 1x160GB SAT300 drive, 2x Broadcom NetXtreme Gigabit Ethernet NIC. |
gohan61-62 | Intel x86 | 2x2.0GHz quad-core Intel Xeon L5335, 32GB Memory, Dell PERC 6 Megaraid SAS controller, 418GB local storage, 2x Broadcom NetXtreme II BCM5708 1000Base-T Ethernet NIC. |
hub | AMD64 MP | 4x2.2GHz (dual CPU, dual core), 3GB Memory, Adaptec RAID Controller, 4x36GB U160 SCSI Disk, Broadcom Gigabit Ethernet. |
mx1 | Intel x86 MP | 8x1.86GHz Xeon (dual CPU, quad core), 8GB Memory, Dell PERC 5/i RAID controller, 2x136GB SAS disks in RAID1, Broadcom NetXtreme Gigabit Ethernet adapter. |
mx2 | Intel x86 MP | 2x2.8GHz Xeon, 1GB Memory, Compaq Smart Array 5i RAID controller, 2x34GB SCSI Disks in RAID1, Broadcom Gigabit Ethernet. |
ns0, ns1, ns2 | Intel x86 | 2.8GHz Xeon, 1GB Memory, Compaq Smart Array 5i RAID controller, 2x34GB SCSI Disks in RAID1, Broadcom Gigabit Ethernet. |
pluto1, pluto2 | IA-64 MP | 2x900MHz Itanium2 (McKinley) - HP zx1 (pluto) chipset, 2GB Memory, LSILogic 1030 U320 SCSI controller (mpt), 1x36GB 10K RPM U160 SCSI drive, Broadcom BCM5701 Gigabit NIC. |
pointyhat | Intel EM64T MP | 2x2.8GHz Intel Xeon (dualcore), 4GB Memory, Dell PERC 4 RAID controller, 1.1TB storage, Intel PRO/1000 Gigabitq NIC. |
ref[7-10]-(amd64|i386) | Intel EM64T MP | Dell PowerEdge 2950, 2xIntel Xeon L5320 (8x1.86GHz), 8/16GB Memory, PERC 5/i RAID controller, 6x136GB SAS disks, Broadcom NetXtreme II BCM5708 NIC. |
repoman | AMD64 MP | 4x2.4GHz Opteron 280 (dual CPU, dual core), 8GB Memory, HP Smart Array 6i RAID controller, Broadcom BCM5704C Gigabit NIC. |
sky | Intel x86 MP | 2x2.4GHz Xeon, 2GB Memory, Compaq RAID 5, Broadcom Gigabit NIC. |
spit | ||
www | Intel x86 | 2x dual-core 2.80GHz Xeon, 1.5GB Memory, Compaq Smart Array 5i RAID controller, 2x34GB SCSI Disks in RAID1, 2x Broadcom Gigabit Ethernet NIC. |
All machines are connected at 100Mbit/sec full-duplex to a dedicated Cisco 2948G switch with redundant gigabit uplinks. Internet connectivity and colocation is provided by Yahoo!. All systems have logged serial consoles and remote power management.
Administrative Policies
If the machine in question is "owned" by someone specific, please direct queries to them first when asking about administrative issues, this includes changes to user accounts or filesystem layout.
All new user accounts must be cleared with the admin staff, and are given only to FreeBSD developers, either in the docs, ports or general src hacking category. Accounts may be given to non-project developers if they have a specific need to test something of a truly experimental nature and need access to a FreeBSD machine for the purpose. See New Account Creation Procedure page for details on new accounts. Accounts are not given to the general public for "vanity domain" mail or other such uses. It would be a waste of time to ask. Thanks.
FreeBSD Internal Home